All Products
-
Paper Cans Packaging
-
Paper Composite Cans
-
Paper Tube Packaging
-
Clear Plastic Cylinder
-
Tin Plate Cans
-
Beverage Cans
-
Canning Lids
-
Can Bottom
-
Recycled Paper Gift Boxes
-
Clear Pet Jars
-
Food Packaging Machines
-
PP Products
-
Disposable Cups And Bowls
-
Mailing Packaging Bags
-
Food Takeaway Box
-
Biodegradable Packaging Bags
-
Stephen CurtisI like my paper cans from you , thank you , and thanks for your patient service . we won't do the one time order , and many order will come .
-
Linda ParryThe chips can is good , and my chips sells very well now . I will keep you in touch .
-
MichelHigh quality 360 ml PET cans , and good cooperation with you . thank you
-
Barry WeissHi Jenny , Well received the samples from you , i like it very much . I'm sending to our marketing now , will inform you any updates .
-
AliGood quality , good service . HUIHUA is good supplier .
-
AbdulaI'm appreciate you purchased the paper can machine for me , thank you ! and the machine works very well now , we still need the accessories soon .
Mini Clear Pet Jars / 55ml Food Grade Plastic Storage Jars With EOE

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Material | PET+Alu Easy Open Lid+Pe Cover | Item Name | PET Easy Open Can |
---|---|---|---|
Capacity | 55ml | Color | Clear |
Size | 53*30mm | Application | Candy/food/coffee/powder |
Highlight | pet plastic jars,transparent plastic jars |
Product Description
Mini Transparent Clear 55ml Plastic Pet Food Grade Jar With EOE
Material | PET body+ easy open lid |
Diameter option | 211# 65.3mm |
Capacity | 55ml/100ml |
Tube body printing | Outside labeling: art paper/shrink label/screen print |
Characteristic | Eco-friendly, damp-proof,water-proof, recyclable |
Total volume | It depends on product size and quantity |
Production time | 18-22 days after all the details confirmed |
Sampling time | 7-12 days |
Shipping Port | Huangpu, Yantian ... |
Certification | FDA-SGS, ISO 9001 (Food grade) |
Plastic PET Bottles Wholesale Specification size
NO | Model | diameter(mm) | Height(mm) | Capacity(ml) |
1 | 202# | 52 | 71,53 | 120,50 |
2 | 206# | 56 | 120,160,80,117 | 355,500,250,355 |
3 | 209# | 62.3 | 60/80/110/119/79/120/120/78/115 | 170/250/320/305/250/340/350/250/350 |
4 | 211# | 65.3 | 90/120/120/118 | 280/340/375 |
5 | 300# | 73 | 105/105/190 | 400/720/395 |
6 | 307# | 83.3 | 61/85/88/92/115/117/136/140 | 280/360/380/500/550/650/360 |
307# | 83.3 | 133/135/150/151/153/155/160/161/ | 650/650/750/700/700/700/800/800 | |
7 | 401# | 99 | 6/99/100/130/150/168/200/208 | 310/680/680/950/1000/1200/1500/1400 |
8 | 502# | 126.3 | 98/100 | 1100/1200 |
Recommended Products